Gas diesel hot water boiler| Coal/biomass hot water boiler|Electric hot water boiler
Hot water boiler is an important heating equipment for central heating or factory production, popular in all the needs of hot water. Widely used in food/beverage, hotel, hospital, slaughterhouses, greenhouse, wood chamber, building heating etc.
| Layout: | Horizontal, Vertical, Skid Mounted, Container |
| Capacity: | 80kw to 28,000kw 80,000kcal to 12m kcal |
| Horsepower: | 10 to 2500hp |
| Available Fuel: | gas, lpg, diesel, coal, briquette, wood, biomass, husk, electric etc |
| Applied Industries: | all the needs of hot water or central heating |
Introduction
Yuanda Boiler Co., ltd has been manufacturing, designing gas, oil, electric, biomass, coal, wood fired hot water boilers since 1956.
Certified by ASME CE GB DOSH EAC TUV BUV(European/America/Russia/Malaysia quality standard), meet different customer needs.
Widely used in hotels, hospitals, mining, schools, food, beverage, poultry processing plants, slaughterhouses, chemicals, tea drying, wood rooms, electroplating, greenhouses, aquaculture, swimming pools, factory/building heating, etc.
① WNS gas diesel steam and hot water boiler, horizontal type with 3-pass fire tube, wet back design.
② LHS LSS Small gas/diesel boiler, vertical boiler, gas/diesel steam and hot water generator.
①LDR small electric steam or hot water generator, from 9kw to 350kw, put into use quickly.
② WDR horizontal electric steam and hot water boiler, from 300kg to 10.000kg. No pollution, no noise, digital control, fully automatic use.
① Automatic coal biomass boiler, use chain grate or reciprocating grate, water tube and fire tube structure, higher efficiency.
② Small automatic biomass fired hot water heating boiler, burning wood/biomass pellet. Small size, fast heating and easy to use.
Quality Assurance
Steel element test→Steel rust cleaning→Welding electrodes drying process→Automatic welding, argon arc welding, expansion welding etc. methods→NDT(Nondestructive Testing) including X-ray Test, Ultrasonic Test, Magnetic particle Test→Hydraulic pressure test.
Service
Pre-sale Service:
1. Design一We help customer to choose the best boiler model according to the different requirements of different industries.
2. Drawing and files一Supply quality certificates, factory-inspect, fuel consumption calculation, cost analysis, foundation drawings, layout drawings, boiler room drawings nased on your needs, etc.
3. Technical Solution一Design completed boiler solution with installation materials for your company.
4. Transportation一We have shipping partners and forwarder for lowest price and safe.
After-sale Service:
1. Provide a full range of boiler and original spare parts.
2. Overseas engineers installation and commissioning service is available.
3. Training in site, to ensure safe operation.
4. 24 hours online, quick respond.
5. Free maintenance and repair for one year and lifetime service.
Parameter
| Model |
Rated heating capacity (mw) |
Rated working pressure (Mpa) |
Output water temperature (℃) |
Return water temperature (℃) |
Fuel consumption | |
| Light diesel oil(kg/h) | Natural gas(Nm3/h) | |||||
| WNS 0.35 | 0.35mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 31.6 | 36.6 |
| WNS 0.7 | 0.7mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 60.4 | 69.3 |
| WNS 1.4 | 1.4mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 122.8 | 146.1 |
| WNS 2.1 | 2.1mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 192.3 | 227.1 |
| WNS 2.8 | 2.8mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 246.1 | 286.5 |
| WNS 4.2 | 4.2mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 367.1 | 412.6 |
| WNS 5.6 | 5.6mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 490.2 | 543.7 |
| WNS 7.0 | 7.0mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 593.6 | 660.7 |
| WNS 10.5 | 10.5mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 936.5 | 998.8 |
| WNS 14 | 14mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 1200.8 | 1330.7 |
| Note: for place limited, we didn't list all models, if you need other capacity, pressure, fuel, please send us inquiry directly, we will send you detailed parameter. | ||||||
| Model |
Rated thermal power (MW) |
Rated working pressure (Mpa) |
Rated output water temperature (℃) |
Rated return water temperature (℃) |
Thermal efficiency (%) |
Fuel consumption (Kg/h) |
| DZL 0.7-0.7/1.0-AII | 0.7 | 0.7/1.0 (7-10 in bar) | 95/115 | 70 | >84 | 150 |
| DZL 1.4-0.7/1.0-AII | 1.4 | 0.7/1.0 (7-10 in bar) | 95/115 | 70 | >84 | 302 |
| DZL 2.8-0.7/1.0-AII | 2.8 | 0.7/1.0 (7-10 in bar) | 95/115 | 70 | >84 | 596 |
| DZL 4.2-0.7/1.0-AII | 4.2 | 0.7/1.0 (7-10 in bar) | 95/115 | 70 | >84 | 880 |
| DZL 5.6-0.7/1.0-AII | 5.6 | 0.7/1.0 (7-10 in bar) | 95/115 | 70 | >84 | 1160 |
| DZL 7-0.7/1.0-AII | 7.0 | 0.7/1.0 (7-10 in bar) | 95/115 | 70 | >84 | 1380 |
| DZL 10.5-0.7/1.0-AII | 10.5 | 0.7/1.0 (7-10 in bar) | 95/115 | 70 | >84 | 2030 |
| DZL 14-0.7/1.0-AII | 14 | 0.7/1.0 (7-10 in bar) | 95/115 | 70 | >84 | 2700 |
| Note: Standard boiler parameter is for your reference, should follow the actual technical data according customer needs & engineer design. | ||||||
Relate Cases
Send Your Message
Please leave message with your contacts and the product you need. We will reply within 6 hours. Thanks.
Steam Boiler/Generator
Hot Water Boiler
Thermal Oil Boiler