Boiler with oil / gas burner | Oil gas fire tube boiler | Oil gas fire tube boiler
WNS oil/gas boiler series is the packaged 3-pass wet back fire tube boiler, can produce steam or hot water. This boilers are fully automatic, safe and designed to operate on a wide range of liquid and gaseous fuels like heavy oil, light oil, gas, and dual fuel options.
Output: | steam |
Thermal Capacity: | 0.2-40 ton/h, 15hp-2500hp |
Styles: | horizontal |
Available Fuel: | natural gas, LPG, heavy oil, diesel, dual fuel etc |
Applied Industries: | food, beverage, feed mill, textile mill, paper mill, packaged, refinery, chemical, pharmaceutical |
Introduction
WNS series boiler is a horizontal type industrial boiler, equipped with world famous burner, can using natural gas, LPG, biogas, diesel oil or waste oil as fuel to power boiler, then generat steam for factory use.
WNS steam boiler capacity from 0.3t/h to 40 t/h. It has high steam quality with wetness below 1%. Steam pressure from 0.4mpa to 2.5mpa.
WNS gas/oil boiler is the packaged type steam boiler. It has advantages: "first furnace tube pass" "second fire tube pass" "three fire tube pass", "fully wet back & reversal chamber", "large corrugated furnace" and "patented thread pipe" technology. It equipped with famous valve groups, and independently developed high-matching PLC control system to realize muitiple linkages. Over pressure, over temperature, low water level, air ignition alarm interlock. The lock protection function ensure the equipment running 100% safety.
Most Importantly, WNS fire tube boiler has unique advantages that it could powered by biomass burner, wood chip burner, pellet burner. Customer is easy to replace the burner type according to the local fuel prices.
Characteristics
01
Spirally Corrugated Furnace & Wet Back Structure
1. Bigger corrugated furnace design, increased 10% heating area and avoid damaged by heat expansion; 2. Wet back stucture reduce the back tube sheet temperature and protect it from cracking
02
3-Pass Spiral Fire Tubes (smoke tube) Technology
Use the advanced technology which is our patent to design the spiral tubes, to enhance the boiler thermal power 10-15% higher than normal, and avoid the spiral tube from ash deposition and wearing
03
Easy Operation, lntelligent Monitoring, 100% Safe
100% safe and easy to operate. Abnormalities such as steam temperature, water level, differential pressure, smoke temperature and flow can be interlocked and alarmed.
04
Economizer/Condensor Design, Energy Saving
Recycle exhausted smoke to heat feed water, reduce exhaust smoke temperature below 95 ℃, increase feed water temp then save fuel cost at least 6% per hour
Service
From boiler solution, optimization to installation, 24 hours online, provide technical support and avoid risks for you
Based on user needs, we supply tailored service, boiler drawing&PID system, boiler room design, foundation drawings etc
Full-life After sale service. With our professional technical experts and service team, skilled technology provides customers with professional services
According to the customer production requirements, provide professional boiler solutions, cost analysis, project investment budget, boiler drawing&installation and commissioning service
Parameter
Model |
Rated steam output (ton/hr) |
Rated pressure (Mpa) |
Rated steam temperature (℃) |
Feed water temperature (℃) |
Fuel consumption | |
Light diesel oil(kg/h) | Natural gas(Nm3/h) | |||||
WNS 0.5 | 0.5 | 0.4~2.5 mpa | 130~226 | 20/105 | 32.5 | 35.7 |
WNS 1 | 1 | 0.4~2.5 mpa | 130~226 | 20/105 | 64.6 | 70.1 |
WNS 1.5 | 1.5 | 0.4~2.5 mpa | 130~226 | 20/105 | 96.8 | 105.2 |
WNS 2 | 2 | 0.4~2.5 mpa | 130~226 | 20/105 | 129.3 | 140.3 |
WNS 3 | 3 | 0.4~2.5 mpa | 130~226 | 20/105 | 192.9 | 212.1 |
WNS 4 | 4 | 0.4~2.5 mpa | 130~226 | 20/105 | 258.2 | 283.4 |
WNS 5 | 5 | 0.4~2.5 mpa | 130~226 | 20/105 | 323.5 | 354.7 |
WNS 6 | 6 | 0.4~2.5 mpa | 130~226 | 20/105 | 388.6 | 424.2 |
WNS 8 | 8 | 0.4~2.5 mpa | 130~226 | 20/105 | 514.6 | 566.3 |
WNS 10 | 10 | 0.4~2.5 mpa | 130~226 | 20/105 | 641.7 | 707.8 |
WNS 12 | 12 | 0.4~2.5 mpa | 130~226 | 20/105 | 768.9 | 849.3 |
WNS 15 | 15 | 0.4~2.5 mpa | 130~226 | 20/105 | 960.1 | 1061.7 |
WNS 20 | 20 | 0.4~2.5 mpa | 130~226 | 20/105 | 1276.2 | 1415.8 |
Note: Standard boiler parameter is for your reference, should follow the actual technical data according customer needs & engineer design. |
Model |
Rated thermal power (mw) |
Rated working pressure (Mpa) |
Rated output water temperature (℃) |
Rated return water temperature (℃) |
Fuel consumption | |
Light diesel oil(kg/h) | Natural gas(Nm3/h) | |||||
WNS 0.35-0.7/1.0/1.25/1.6-YQ | 0.35 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 31.6 | 36.6 |
WNS 0.7-0.7/1.0/1.25/1.6-YQ | 0.7 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 60.4 | 69.3 |
WNS 1.4-0.7/1.0/1.25/1.6-YQ | 1.4 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 122.8 | 146.1 |
WNS 2.1-0.7/1.0/1.25/1.6-YQ | 2.1 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 192.3 | 227.1 |
WNS 2.8-0.7/1.0/1.25/1.6-YQ | 2.8 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 246.1 | 286.5 |
WNS 4.2-0.7/1.0/1.25/1.6-YQ | 4.2 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 367.1 | 412.6 |
WNS 5.6-0.7/1.0/1.25/1.6-YQ | 5.6 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 490.2 | 543.7 |
WNS 7.0-0.7/1.0/1.25/1.6-YQ | 7.0 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 593.6 | 660.7 |
WNS 10.5-0.7/1.0/1.25/1.6-YQ | 10.5 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 936.5 | 998.8 |
WNS 14-0.7/1.0/1.25/1.6-YQ | 14 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 1200.8 | 1330.7 |
Note: Standard boiler parameter is for your reference, should follow the actual technical data according customer needs & engineer design. |
Relate Cases
Recommend Boiler
SZS Water Tube Gas Oil Boiler
Horizontal oil gas fired water tube boiler, full membrane wall boiler, seamless
LHS Vertical Oil Gas Boiler
100-1000kg vertical steam/water boiler, small footprint, low cost, quick into use
WNS Fire Tube Gas Boiler
Horizontal oil gas fired fire tube boiler, fully automatic, 3-pass wet back design
Send Your Message
Please fill in your requirements for brochure, specifications, quotation. You will get a reply within 24 hours. Thanks.
Typical Scope of Supply
Contact Us Quickly