Wet back boiler | Diesel/LPG gas boiler | Horizontal fire tube boiler
WNS oil/gas fuel boiler is the packaged 3-pass fire tube boiler, wet back design, provide factory-use saturated steam or heated water. WNS boiler is fully automatic, 100% safe, can running by wide range of liquid and gaseous fuels like LPG, natural gas, diesel, HFO, bunker oil or dual fuel.
Output: | steam/hot water |
Capacity: | 0.2 to 40 Ton/h, 120 to 28,000 KW |
Horsepower | 10hp to 2500hp |
Pressure | 0-3.8Mpa, 0-38bar |
Applied Industry: | food&beverage, dairy, feed, textile, paper, chemical, package, refinery, pharm, building material, hotel etc |
Introduction:
YUANDA BOILER manufature kinds gas / oil burner boilers from 100kg to 40,000kg, 80kw to 28,000kw. For steam output, for hot water output, for heating material, machine or space... Gas/oil boiler can be applied in various industries.
-- WNS series oil gas boiler meaning "Horizontal Automatic Fire Tube Boiler"
-- Adopts three-pass wet-back structure, larger corugated furmace and thread smoke tube and advanced expansion welding technique
-- Strong power, equipped with international first-level brand burners
-- Using energy-saving device like economizer/condenser, environmental protection and energy conservation
-- Independently developed high-matching PLC control system to realize muitiple linkages, easy to operate, protect the boiler long uselife & running safely.
Necessary parts including boiler body, burner, control panel, valve gauges, water pump tank, water treatment, steam header, chimney etc. Condenser, deaerator is optional.
--- Vertical LHS gas(fuel oil) fired boiler, capacity range in 100 kg - 2000 kg. Vertical standing industrial boiler, suitable for limited space user.
About Our Company:
■ Established in 1956, as a stated owned enterprise.
■ Over 16 years export experiences, payment & shipping protection
■ CE ASME DOSH EAC GOST ISO high standard boiler certified
■ Production of various types boilers, provide pre-sale boiler proposal for customer select
■ Directly factory low price & quality protection.
■ Completed technology & after-sale service team.
■ Support Video/VR inspection. Abroad installation and commissing service etc
■ Technical discussion, drawing about boiler solution for your company use
Boilers We Have:
① Steam Boiler/Generator (the boiler can produce pressure steam/vapor for production process) , Hot Water Heater Boiler (ther boiler can provide hot water or central heating for use), Thermal Oil Heater Boiler (heating oil purpose, hot oil circulation boiler), Turbine Boiler (drive turbine, to generating electricity)
② Fuel can be: Gas, Lpg, Diesel, Heavy Oil, Coal, Wood, Biomass, Charcoal, Briquette, Pellets, Waste Fabric, Husk, Fruit Shells, Forest Waste, Paper Waste etc
③ Sructure has: Fire Tube Boiler, Water Tube Boiler, Water-Fire Tube Boiler, Chain Grate Boiler, Reciprocating Grate Boiler, Step Grate Boiler, Traveling Grate Boiler
---- Welcome to inquiry, If you need boiler ----
Parameter
Boiler Model | WNS0.5 | WNS1 | WNS1.5 | WNS2 | WNS3 | WNS4 | WNS5 | WNS6 | WNS8 | WNS10 | WNS15 | WNS20 | |
Capacity(ton/h) | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 20 | |
Working pressure(Mpa) | 0.4/0.7/1.0/1.25/1.6/2.5/3.82(option) | ||||||||||||
Temperature(℃) | 150/170/184/194/204/226 | ||||||||||||
Feed water(℃) | 20/104 | ||||||||||||
Thermal efficiency(%) | >98 | ||||||||||||
Nox emission(mg/m3) | 120/80/30 | ||||||||||||
Exhaust gas temperature(℃) | <60 | ||||||||||||
Fuel type | Light diesel oil/Heavy oil/Natural gas/Liquefied gas/City gas/Dual fuel | ||||||||||||
Fuel consumption | Light diesel oil(kg/h) | 32.5 | 64.6 | 90 | 129.3 | 192.9 | 258.2 | 317.3 | 388.6 | 514.6 | 641.7 | 960.1 | 1276.2 |
Natural gas(Nm3/h) | 35.7 | 70.1 | 120 | 140.3 | 212.1 | 283.4 | 385.6 | 424.2 | 566.3 | 707.8 | 1061.7 | 1415.8 | |
Max transportation weight(t) | 3.8 | 5.5 | 7 | 8 | 10.7 | 11.6 | 13.5 | 17.5 | 22.5 | 26.8 | 35.2 | 45.5 | |
Note: for place limited, we didnot list all models, if you need other capacity/pressure or fuel, please contact us directly, we will send you detailed parameter. |
Model |
Rated heating capacity (mw) |
Rated working pressure (Mpa) |
Output water temperature (℃) |
Return water temperature (℃) |
Fuel consumption | |
Light diesel oil(kg/h) | Natural gas(Nm3/h) | |||||
WNS 0.35 | 0.35mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 31.6 | 36.6 |
WNS 0.7 | 0.7mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 60.4 | 69.3 |
WNS 1.4 | 1.4mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 122.8 | 146.1 |
WNS 2.1 | 2.1mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 192.3 | 227.1 |
WNS 2.8 | 2.8mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 246.1 | 286.5 |
WNS 4.2 | 4.2mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 367.1 | 412.6 |
WNS 5.6 | 5.6mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 490.2 | 543.7 |
WNS 7.0 | 7.0mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 593.6 | 660.7 |
WNS 10.5 | 10.5mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 936.5 | 998.8 |
WNS 14 | 14mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 1200.8 | 1330.7 |
Note: for place limited, we didn't list all models, if you need other capacity, pressure, fuel, please send us inquiry directly, we will send you detailed parameter. |
Relate Cases
Send Your Message
Please leave message with your contacts and the product you need. We will reply within 6 hours. Thanks.
Products Series
WELCOME CONSULT