Electric steam boiler | Electric hot water boiler | Electric boiler for industry
WDR LDR electric steam boiler adopts fully automatic operation, mainly composed of boiler proper, water treatment, control cabinet and so on. The boiler uses electricity as fuel, no need fuel arrangement, no chimney, and the thermal efficiency is above 98%, and it can meet the most stringent emission and fire protection standards.
Fuel: | electric |
Capacity: | 0.1-20 ton, 25 kw to 14,000 kw |
Horsepower | 10-800hp |
Output: | steam / hot water |
Applied Industries: | food, beverage, feed mill, garment, textile, paper, chemical, laundry, hotel etc |
Introduction
YUANDA BOILER manufacture 9kw to 14000kw electrical heater boiler (steam&hot water boiler) with ASME CE ISO EAC DOSH. It used for steam output, for hot water output, for heating processing... Electric boiler can be applied in various industries.
WDR meaning horizontal electric heating boiler, capacity in 0.5ton to 10 ton, 350 kw to 7000 kw, runs in "ladder" type, and controlled by intelligent PLC.
1. Well-known stainless steel and electrical components, multiple automatic interlocking control systems make sure boiler easy to use&long lifetime.
2. The hydro-steam separation design, high steam quality, wetness lower than 1%
3. Intergrated structure, no fuel & chimney arrangement, reduces the room space
4. Strict safety control for water level & pressure & steam temperature
5. Easy to install, put into use quickly
6. Less auxiliary, low maintenance and service costs
-- Adopts current most advanced technology, mainly composed by boiler body, water supply and control system.
-- Compliant with relevant safety standards and regulations
-- 99% high efficiency rate and low energy consumption
-- Integrated structure, only need connect water, elelctric, steam pipe, easy to install and maintain
-- Built with famous high-quality materials&electrical components, to ensure long-lasting durability
-- Well-known brand since 1956, backed by a strong warranty and after-sales support
LDR meaning standing electric steam generator, capacity in 18-500kg, 25kw to 350kw. Stainless steel fast heat up electric steam boilers with compact size, small occupied. Automatic water feeding pumps inside, fully automatic water level and pressure control, free installation, could continuous work.
About Our Company
■ Established in 1956, as a stated owned enterprise.
■ Over 16 years export experiences, payment & shipping protection
■ CE ASME DOSH EAC GOST ISO high standard boiler certified
■ Production of various types boilers, provide pre-sale boiler proposal for customer select
■ Directly factory low price & quality protection.
■ Completed technology & after-sale service team.
■ Support Video / VR factory-inspection. Abroad installation and commissing service etc
■ Technical discussion, drawing about boiler solution for your company use
Parameter
Model | Rated capacity | Input power | Rated pressure | Steam temperature | Thermal efficiency | Dimension | Weight |
Unit | kg/h | kw | Mpa | ºC | % | mm | kg |
LDR0.013-0.7 | 13 | 9 | 0.7 | 171 | 99.9 | 650×390×750 | 70 |
LDR0.017-0.7 | 17 | 12 | 0.7 | 171 | 99.9 | 650×390×750 | 75 |
LDR0.025-0.7 | 25 | 18 | 0.7 | 171 | 99.9 | 750×450×1050 | 90 |
LDR0.035-0.7 | 35 | 24 | 0.7 | 171 | 99.9 | 750×520×1050 | 95 |
LDR0.05-0.7 | 50 | 36 | 0.7 | 171 | 99.9 | 750×580×1150 | 101 |
LDR0.065-0.7 | 65 | 48 | 0.7 | 171 | 99.9 | 800×580× 1200 | 115 |
LDR0.075-0.7 | 75 | 54 | 0.7 | 171 | 99.9 | 800×580× 1300 | 140 |
LDR0.085-0.7 | 85 | 60 | 0.7 | 171 | 99.9 | 800×600× 1300 | 145 |
LDR0.1-0.7 | 100 | 72 | 0.7 | 171 | 99.9 | 860×650× 1390 | 172 |
LDR0.11-0.7 | 110 | 80 | 0.7 | 171 | 99.9 | 860×650× 1390 | 185 |
LDR0.125-0.7 | 125 | 90 | 0.7 | 171 | 99.9 | 860×650× 1430 | 190 |
LDR0.15-0.8 | 150 | 108 | 0.8 | 175 | 99.9 | 920×760×1600 | 245 |
LDR0.18-0.8 | 180 | 126 | 0.8 | 175 | 99.9 | 920×760× 1600 | 260 |
LDR0.2-0.8 | 200 | 144 | 0.8 | 175 | 99.9 | 1130×750× 1780 | 450 |
LDR0.25-0.8 | 250 | 180 | 0.8 | 175 | 99.9 | 950×900× 1830 | 650 |
LDR0.3-0.8 | 300 | 216 | 0.8 | 175 | 99.9 | 1320×1040× 1920 | 760 |
LDR0.4-0.8 | 400 | 288 | 0.8 | 175 | 99.9 | 1380×1040× 2070 | 890 |
LDR0.5-0.8 | 500 | 360 | 0.8 | 175 | 99.9 | 1020×890× 2350 | 1020 |
WDR0.5-1.0 | 500 | 360 | 1 | 184 | 98 | 1755*1180*1510 | 1400 |
WDR1.0-1.0 | 1000 | 700 | 1 | 184 | 98 | 2530*1380*1480 | 1730 |
WDR2-1.0 | 2000 | 1400 | 1 | 184 | 98 | 2530*2000*2080 | 2730 |
WDR3-1.25 | 3000 | 2100 | 1.25 | 194 | 98 | 2630*2210*2160 | 3420 |
WDR4-1.25 | 4000 | 2800 | 1.25 | 194 | 98 | 3680*2360*2380 | 4320 |
WDR5-1.25 | 5000 | 3500 | 1.25 | 194 | 98 | 3980*2580*2560 | 5130 |
Relate Cases
Send Your Message
Please leave message with your contacts and the product you need. We will reply within 6 hours. Thanks.
Products Series
WELCOME CONSULT