Yuanda Boiler since 1956
Gas boiler with burner is the 3-pass wet back boiler, can produce steam or hot water. This boilers are fully automatic, safe, energy saving and designed to operate on a wide range of liquid and gaseous fuels like heavy oil, light oil, gas, and dual fuel options.
Output: | steam |
Thermal Capacity: | 0.1-40 ton/h, 15hp-2500hp |
Styles: | horizontal |
Available Fuel: | natural gas, LNG, LPG, dual fuel etc |
Applied Industries: | food, beverage, diaries, feed mill, garment, textile mill, paper mill, packaged, refinery, chemical, laundry, hotel, greenhouse etcotel, greenhouse etc |
Introduction
WNS model industrial gas boiler is the horizontal three pass, fully wet back design, smoke(fire) tube packaged type steam boiler with reversal chamber. Capacity: 0.5 to 40 ton, 30hp - 2500hp; Pressure: 0.4mpa, 0.7mpa, 1.0mpa,1.25mpa, 1.6mpa, 2.5mpa.
Equipped with Italy famouse burner, can using natural gas, LPG, biogas, light oil, waste oil, bunker oil, or duel fuel to power boiler, then generating steam for factory use.
WNS gas fired boiler also has mobile type, containerised boiler and skid mounted boiler type. The boiler would be installation successfully in factory, customer only connect water, electric and steam pipe, then put into use.
Most Importantly, WNS fire tube boiler has unique advantages that it could powered by biomass burner, wood chip burner, pellet burner. Customer is easy to replace the burner type according to the local fuel prices.
Characteristics
01
Spirally Corrugated Furnace & Wet Back Structure
1. Bigger corrugated furnace design, increased 10% heating area and avoid damaged by heat expansion; 2. Wet back stucture reduce the back tube sheet temperature and protect it from cracking
02
3-Pass Spiral Fire Tubes (smoke tube) Technology
Use the advanced technology which is our patent to design the spiral tubes, to enhance the boiler thermal power 10-15% higher than normal, and avoid the spiral tube from ash deposition and wearing
03
Double Layer 12cm Aluminum Silicate Insulation
We use double layer 12cm aluminum silicate insulation cotton, boiler surface temperature is not higher than 40 ℃, energy saving and high efficiency
04
Economizer/Condensor Design, Energy Saving
Recycle exhausted smoke to heat feed water, reduce exhaust smoke temperature below 95 ℃, increase feed water temp then save fuel cost at least 6% per hour
Benefits
From boiler solution, optimization to installation, 24 hours online, provide technical support and avoid risks for you
Based on user needs, we supply tailored service, boiler drawing&PID system, boiler room design, foundation drawings etc
Full-life After sale service. With our professional technical experts and service team, skilled technology provides customers with professional services
According to the customer production requirements, provide professional boiler solutions, cost analysis, project investment budget, boiler drawing&installation and commissioning service
Parameter
Model |
Rated steam output (ton/hr) |
Rated pressure (Mpa) |
Rated steam temperature (℃) |
Feed water temperature (℃) |
Fuel consumption | |
Light diesel oil(kg/h) | Natural gas(Nm3/h) | |||||
WNS 0.5-0.7/1.0/1.25/1.6-YQ | 0.5 | 0.4~2.5 mpa | 130~226 | 20/105 | 32.5 | 35.7 |
WNS 1-0.7/1.0/1.25/1.6-YQ | 1 | 0.4~2.5 mpa | 130~226 | 20/105 | 64.6 | 70.1 |
WNS 1.5-0.7/1.0/1.25/1.6-YQ | 1.5 | 0.4~2.5 mpa | 130~226 | 20/105 | 96.8 | 105.2 |
WNS 2-0.7/1.0/1.25/1.6-YQ | 2 | 0.4~2.5 mpa | 130~226 | 20/105 | 129.3 | 140.3 |
WNS 3-0.7/1.0/1.25/1.6-YQ | 3 | 0.4~2.5 mpa | 130~226 | 20/105 | 192.9 | 212.1 |
WNS 4-0.7/1.0/1.25/1.6-YQ | 4 | 0.4~2.5 mpa | 130~226 | 20/105 | 258.2 | 283.4 |
WNS 5-0.7/1.0/1.25/1.6-YQ | 5 | 0.4~2.5 mpa | 130~226 | 20/105 | 323.5 | 354.7 |
WNS 6-0.7/1.0/1.25/1.6-YQ | 6 | 0.4~2.5 mpa | 130~226 | 20/105 | 388.6 | 424.2 |
WNS 8-0.7/1.0/1.25/1.6-YQ | 8 | 0.4~2.5 mpa | 130~226 | 20/105 | 514.6 | 566.3 |
WNS 10-0.7/1.0/1.25/1.6-YQ | 10 | 0.4~2.5 mpa | 130~226 | 20/105 | 641.7 | 707.8 |
WNS 12-0.7/1.0/1.25/1.6-YQ | 12 | 0.4~2.5 mpa | 130~226 | 20/105 | 768.9 | 849.3 |
WNS 15-0.7/1.0/1.25/1.6-YQ | 15 | 0.4~2.5 mpa | 130~226 | 20/105 | 960.1 | 1061.7 |
WNS 20-0.7/1.0/1.25/1.6-YQ | 20 | 0.4~2.5 mpa | 130~226 | 20/105 | 1276.2 | 1415.8 |
Note: Standard boiler parameter is for your reference, should follow the actual technical data according customer needs & engineer design. |
Model |
Rated thermal power (mw) |
Rated working pressure (Mpa) |
Rated output water temperature (℃) |
Rated return water temperature (℃) |
Fuel consumption | |
Light diesel oil(kg/h) | Natural gas(Nm3/h) | |||||
WNS 0.35-0.7/1.0/1.25/1.6-YQ | 0.35 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 31.6 | 36.6 |
WNS 0.7-0.7/1.0/1.25/1.6-YQ | 0.7 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 60.4 | 69.3 |
WNS 1.4-0.7/1.0/1.25/1.6-YQ | 1.4 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 122.8 | 146.1 |
WNS 2.1-0.7/1.0/1.25/1.6-YQ | 2.1 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 192.3 | 227.1 |
WNS 2.8-0.7/1.0/1.25/1.6-YQ | 2.8 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 246.1 | 286.5 |
WNS 4.2-0.7/1.0/1.25/1.6-YQ | 4.2 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 367.1 | 412.6 |
WNS 5.6-0.7/1.0/1.25/1.6-YQ | 5.6 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 490.2 | 543.7 |
WNS 7.0-0.7/1.0/1.25/1.6-YQ | 7.0 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 593.6 | 660.7 |
WNS 10.5-0.7/1.0/1.25/1.6-YQ | 10.5 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 936.5 | 998.8 |
WNS 14-0.7/1.0/1.25/1.6-YQ | 14 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | 1200.8 | 1330.7 |
Note: Standard boiler parameter is for your reference, should follow the actual technical data according customer needs & engineer design. |
Relate Cases
Recommend Boiler
SZS Gas Oil Boiler
Horizontal oil gas fired water tube boiler, Full membrane wall boiler, high efficiency
LHS Oil Gas Boiler
Vertical oil gas fired fire tube boiler, Small footprint, low cost, quick into use
Once Through Boiler
Vertical oil gas water tube boiler, 2-flame stage, can generat steam witnin 3 mins
Send Your Message
Please fill in your requirements for brochure, specifications, quotation. You will get a reply within 24 hours. Thanks.
Typical Scope of Supply
Contact Us Quickly