Small steam boiler | Small hot water boiler
Small steam boiler capacity 10kg - 2000kg, small hot water boiler from 9kw - 1400kw. Small gas boiler, small diesel boiler, small coal boiler, small biomass boiler, small wood boiler, small electric boiler.
| Transfer medium: | saturated steam, hot water |
| Thermal Capacity: | 10-2,000 kg/hr 9-1,400kw/h |
| Horsepower | 6hp to 150hp |
| Fuel: | oil, gas, coal, wood, biomass, electricity |
| Applied Industries: | food, beverage, diaries, garment, pharm, feed mill, paper, chemical, slaughterhouse, laundry, hotel, greenhouse, etc |
Introduction
Small boiler is the thermal equipment used to produce saturated steam/hot water for heating/drying/sterilization/cleaning purpose etc.
Our company is Yuanda Boiler (Grade A boiler manufacturer), established in 1956, boasts over 70 years mature technology and 15 years of export experience. More than 10,000 projects in 135 countries. Own engineering and service teams save your time and costs.
We Provide Complete Small/Vertical Boiler Systems with Full Auxiliaries for Factory Processing. Fueled by Gas, Oil, Coal, Wood, Biomass, Solid fuel, and Electric.
1. LHS Small Fire Tube Boiler
Vertical gas oil fired fire tube boiler, steam capacity 500-2000kg, hot water boiler capacity 350kw-1400kw. Three pass fire tube boiler with italy modulating burner. Fully automatic with water shortage and overpressure protection, and front inspection doors for easy servicing.
2. LSS Small Water Tube Boiler
Vertical water tube boiler, fueled by natural gas, diesel, lpg, heavy oil, dual fuel. steam capacity 50-600kg, hot water boiler capacity 60kw-350kw. Compact footprint, for small factory, hotels, hospitals, and laundries. Start-up in 5–10 minutes.
LSG model coal/biomass/wood/waste jute fired boiler. It need labor to feed fuel, low cost, less mechanical failure.
CWHS Small biomass/wood pellet boiler, automatic feeding, compact structure. Can provide steam and hot water at the same time.
■ Founded in 1956, a premium supplier assessed, certified, and inspected by SGS Group. Leading industrial boiler manufacturer in China.
■ Holds international boiler certifications: CE, ASME, DOSH, EAC, GOST, ISO
■ Over 17 years of export experience, gold-level supplier, ensuring payment and delivery.
■ Professional team integrating R&D, production, sales, and service.
■ 53,053㎡ Factory area, supporting video/VR factory audits or third-party inspections.
■ Engineers serving over 50 countries.
■ Products sold to over 130 countries/regions, covering food, beverage, textiles, paper, wood industries. Serving over 100,000 customers.
Parameter
| Boiler Model | LHS0.1 | LHS0.2 | LHS0.3 | LHS0.5 | LHS0.7 | LHS1 | |
| Rated steam capacity(t/h) | 0.1 | 0.2 | 0.3 | 0.5 | 0.7 | 1 | |
| Horsepower | 7hp | 15hp | 20hp | 35hp | 50hp | 70hp | |
| Rated steam pressure(Mpa) | 0.4 | 0.4 | 0.4 | 0.4/0.7 | 0.4/0.7 | 0.4/0.7 | |
| Rated steam temperature(ºC) | 151 | 151 | 151 | 151(170) | 151(170) | 151(170) | |
|
Fuel consumption (Nm3/h) |
natural gas | 8.5 | 17 | 25.5 | 42.5 | 56 | 70.3 |
| diesel | 6.4 | 12.8 | 19.2 | 32 | 49.5 | 64.6 | |
| lpg | 3.1 | 6.2 | 9.3 | 15.5 | 22 | 28 | |
| Note: Standard boiler parameter is for your reference, should follow the actual technical data according customer needs & engineer design. | |||||||
| Model | Rated capacity(kg) |
Input power (kw) |
Rated pressure(Mpa) | Steam temperature(℃) | Thermal efficiency(%) |
| LDR0.013-0.7 | 13 | 9 | 0.7 | 171 | 99.9 |
| LDR0.017-0.7 | 17 | 12 | 0.7 | 171 | 99.9 |
| LDR0.025-0.7 | 25 | 18 | 0.7 | 171 | 99.9 |
| LDR0.035-0.7 | 35 | 24 | 0.7 | 171 | 99.9 |
| LDR0.05-0.7 | 50 | 36 | 0.7 | 171 | 99.9 |
| LDR0.065-0.7 | 65 | 48 | 0.7 | 171 | 99.9 |
| LDR0.075-0.7 | 75 | 54 | 0.7 | 171 | 99.9 |
| LDR0.085-0.7 | 85 | 60 | 0.7 | 171 | 99.9 |
| LDR0.1-0.7 | 100 | 72 | 0.7 | 171 | 99.9 |
| LDR0.11-0.7 | 110 | 80 | 0.7 | 171 | 99.9 |
| LDR0.125-0.7 | 125 | 90 | 0.7 | 171 | 99.9 |
| LDR0.15-0.8 | 150 | 108 | 0.8 | 175 | 99.9 |
| LDR0.18-0.8 | 180 | 126 | 0.8 | 175 | 99.9 |
| LDR0.2-0.8 | 200 | 144 | 0.8 | 175 | 99.9 |
| LDR0.25-0.8 | 250 | 180 | 0.8 | 175 | 99.9 |
| LDR0.3-0.8 | 300 | 216 | 0.8 | 175 | 99.9 |
| LDR0.4-0.8 | 400 | 288 | 0.8 | 175 | 99.9 |
| LDR0.5-0.8 | 500 | 360 | 0.8 | 175 | 99.9 |
| WDR0.5-1.0 | 500 | 360 | 1 | 184 | 98 |
| WDR1.0-1.0 | 1000 | 700 | 1 | 184 | 98 |
| WDR2-1.0 | 2000 | 1400 | 1 | 184 | 98 |
| WDR3-1.25 | 3000 | 2100 | 1.25 | 194 | 98 |
| WDR4-1.25 | 4000 | 2800 | 1.25 | 194 | 98 |
| WDR5-1.25 | 5000 | 3500 | 1.25 | 194 | 98 |
| ....... | |||||
| WDR10-1.25 | 10000 | 7000 | 1.25 | 194 | 98 |
Quality Assurance
(1) Strength calculation report with applied materials information;
(2) 100%NDT(non-destructive inspection) report of steel plate, tube and welding rod;
(3) 100% X-ray inspection( (Longitudinal, transversal safety inspection)): ensure the quality of entire boiler;
(4) Hydrostatic test: ensure the standard working pressure and safety;
(5) Third-party inspection report
Service
Relate Cases
Send Your Message
Please let us know which products and requirements you have, and we'll send you the right info and pricelist.
Steam Boiler/Generator
Hot Water Boiler
Thermal Oil Boiler