Gas/diesel steam generator | Electric steam generator | Waste heat steam generator
Industrial steam generator, water tube steam generator, fire tube steam generator, gas fired steam genrator, oil fired steam generator, coal steam generator, biomass wood steam generator, electric steam generator, stainless steel steam generator, waste heat steam genertor.
| Output: | steam |
| Thermal Capacity: | 0.012-10ton, 9 - 7000kw |
| Horsepower: | 4 to 2500hp |
| Available Fuel: | oil, gas, coal, wood, biomass, electricity, waste gas |
| Applied Industries: | food, beverage, laundry, dairy, garment, textile, palm oil, concrete, medical, paper, building materials, hotel etc |
Introduction
Grade A Steam Generator Manufacturer Founded in 1956.
With 70 years experience in steam generator design, manufacturing, installation, and turn-key solutions.
We provide complete steam generator systems, including auxiliary equipment. Our main product including:
① Electric steam generators
② Gas/oil-fired steam generators
③ Biomass-fired steam generators
It is also called clean type steam generator, pure steam generator, stainless steel steam generator. Cabinet design, small footprint, high quality steam quality and fast heat up. One key to start, competitive type, easy to install and use. Steam capacity from 9kg to 5000kg per hour.
Packaged gas oil fired steam generator, has water tube steam genertor, fire tube steam generator, and horizontal steam generator. Three pass shell tube design, wet back structure, with Italy top-brand burner, and energy-saving devices. High thermal efficiency and simple operation. Delivers reliable, continuous, and stable steam.
Vertical steam generator capacity 100kg to 2000kg per hour. Horizontal steam generator capacity 500kg to 20.000kg per hour.
Have CWHS compact biomass/wood pellet steam generator and LSG vertical biomass steam generator. Strong fuel adaptability, automatic/hand feeding for choose, compact structure and can provide steam and hot water at the same time.
■ Founded in 1956, a premium supplier assessed, certified, and inspected by SGS Group. Leading industrial boiler manufacturer in China.
■ Holds international boiler certifications: CE, ASME, DOSH, EAC, GOST, ISO
■ Over 17 years of export experience, gold-level supplier, ensuring payment and delivery.
■ Professional team integrating R&D, production, sales, and service.
■ 53,053㎡ Factory area, supporting video/VR factory audits or third-party inspections.
■ Engineers serving over 50 countries.
■ Products sold to over 130 countries/regions, covering food, beverage, textiles, paper, wood industries. Serving over 100,000 customers.
Parameter
| Model | Rated capacity | Input power | Rated pressure | Steam temperature | Thermal efficiency | Dimension | Weight |
| Unit | kg/h | kw | Mpa | ºC | % | mm | kg |
| LDR0.013-0.7 | 13 | 9 | 0.7 | 171 | 99.9 | 650×390×750 | 70 |
| LDR0.017-0.7 | 17 | 12 | 0.7 | 171 | 99.9 | 650×390×750 | 75 |
| LDR0.025-0.7 | 25 | 18 | 0.7 | 171 | 99.9 | 750×450×1050 | 90 |
| LDR0.035-0.7 | 35 | 24 | 0.7 | 171 | 99.9 | 750×520×1050 | 95 |
| LDR0.05-0.7 | 50 | 36 | 0.7 | 171 | 99.9 | 750×580×1150 | 101 |
| LDR0.065-0.7 | 65 | 48 | 0.7 | 171 | 99.9 | 800×580× 1200 | 115 |
| LDR0.075-0.7 | 75 | 54 | 0.7 | 171 | 99.9 | 800×580× 1300 | 140 |
| LDR0.085-0.7 | 85 | 60 | 0.7 | 171 | 99.9 | 800×600× 1300 | 145 |
| LDR0.1-0.7 | 100 | 72 | 0.7 | 171 | 99.9 | 860×650× 1390 | 172 |
| LDR0.11-0.7 | 110 | 80 | 0.7 | 171 | 99.9 | 860×650× 1390 | 185 |
| LDR0.125-0.7 | 125 | 90 | 0.7 | 171 | 99.9 | 860×650× 1430 | 190 |
| LDR0.15-0.8 | 150 | 108 | 0.8 | 175 | 99.9 | 920×760×1600 | 245 |
| LDR0.18-0.8 | 180 | 126 | 0.8 | 175 | 99.9 | 920×760× 1600 | 260 |
| LDR0.2-0.8 | 200 | 144 | 0.8 | 175 | 99.9 | 1130×750× 1780 | 450 |
| LDR0.25-0.8 | 250 | 180 | 0.8 | 175 | 99.9 | 950×900× 1830 | 650 |
| LDR0.3-0.8 | 300 | 216 | 0.8 | 175 | 99.9 | 1320×1040× 1920 | 760 |
| LDR0.4-0.8 | 400 | 288 | 0.8 | 175 | 99.9 | 1380×1040× 2070 | 890 |
| LDR0.5-0.8 | 500 | 360 | 0.8 | 175 | 99.9 | 1020×890× 2350 | 1020 |
| WDR0.5-1.0 | 500 | 360 | 1 | 184 | 98 | 1755*1180*1510 | 1400 |
| WDR1.0-1.0 | 1000 | 700 | 1 | 184 | 98 | 2530*1380*1480 | 1730 |
| WDR2-1.0 | 2000 | 1400 | 1 | 184 | 98 | 2530*2000*2080 | 2730 |
| WDR3-1.25 | 3000 | 2100 | 1.25 | 194 | 98 | 2630*2210*2160 | 3420 |
| WDR4-1.25 | 4000 | 2800 | 1.25 | 194 | 98 | 3680*2360*2380 | 4320 |
| WDR5-1.25 | 5000 | 3500 | 1.25 | 194 | 98 | 3980*2580*2560 | 5130 |
Quality Assurance
(1) Strength calculation report with applied materials information;
(2) 100%NDT(non-destructive inspection) report of steel plate, tube and welding rod;
(3) 100% X-ray inspection( (Longitudinal, transversal safety inspection)): ensure the quality of entire boiler;
(4) Hydrostatic test: ensure the standard working pressure and safety;
(5) Third-party inspection report
Service
Relate Cases
Send Your Message
Please let us know which products and requirements you have, and we'll send you the right info and pricelist.
Steam Boiler/Generator
Hot Water Boiler
Thermal Oil Boiler