gas burner boiler | gas steam boiler | gas fired hot water boiler
WNS series gas-fired boiler is a three-pass wet-back boiler, which can generate steam or hot water for factory use. Fully automatic operation, safety and energy saving. Equipped with well-known burners, it is suitable for various liquid and gaseous fuels, such as lpg, natural gas or dual fuel.
Output: | steam |
Capacity: | 0.1ton-40ton per hour |
Styles: | horizontal |
Available Fuel: | natural gas, biogas, LNG, LPG, dual fuel etc |
Applied Industries: | food, beverage, diary, feed mill, garment, textile, chemical, paper, packaged, refinery, chemical, laundry, hotel, greenhouse etc |
Introduction
YUANDA BOILER manufature kinds gas / oil burner boilers from 100kg to 40,000kg, 80kw to 28,000kw. For steam output, for hot water output, for heating material, machine or space... Gas/oil boiler can be applied in various industries.
Yuanda WNS series gas fired boiler adopts horizontal three-pass wet-back structure, large corugated furmace and thread smoke tube technology, 5-th water level protection, equipped wih intemational first-level brand burners and valves, instruments,advanced expansion welding technique, and independently developed high-matching PLC control system to realize muitiple linkages, protects the equipment long uselife & running safely.
Double opening-door at front and back.
--- Vertical LHS gas(fuel oil) fired boiler, capacity range in 100 kg - 2000 kg. Vertical standing industrial boiler, suitable for limited space user.
About Yuanda:
■ Established in 1956, as a stated owned enterprise.
■ Over 16 years export experiences, payment & shipping protection
■ CE ASME DOSH EAC GOST ISO high standard boiler certified
■ Production of various types boilers, provide pre-sale boiler proposal for customer select
■ Directly factory low price & quality protection.
■ Completed technology & after-sale service team.
■ Support Video/VR inspection. Abroad installation and commissing service etc
■ Technical discussion, drawing about boiler solution for your company use
Boilers We Have:
① Steam Boiler/Generator (the boiler can produce pressure steam/vapor for production process) , Hot Water Heater Boiler (ther boiler can provide hot water or central heating for use), Thermal Oil Heater Boiler (heating oil purpose, hot oil circulation boiler), Turbine Boiler (drive turbine, to generating electricity)
② Fuel can be: Gas, Lpg, Diesel, Heavy Oil, Coal, Wood, Biomass, Charcoal, Briquette, Pellets, Waste Fabric, Husk, Fruit Shells, Forest Waste, Paper Waste etc
③ Sructure has: Fire Tube Boiler, Water Tube Boiler, Water-Fire Tube Boiler, Chain Grate Boiler, Reciprocating Grate Boiler, Step Grate Boiler, Traveling Grate Boiler
---- Welcome to inquiry, If you need boiler ----
Parameter
Model |
Steam output (ton per hr) |
Rated pressure (Mpa) |
Rated steam temperature (℃) |
Feed water temperature (℃) |
Fuel consumption | |
Light diesel oil(kg/h) | Natural gas(Nm3/h) | |||||
WNS 0.5 | 0.5 ton | 0.4 to 2.5 mpa | 130 to 226℃ | 20/105 | 32.5 | 35.7 |
WNS 1 | 1 ton | 0.4 to 2.5 mpa | 130 to 226℃ | 20/105 | 64.6 | 70.1 |
WNS 1.5 | 1.5 ton | 0.4 to 2.5 mpa | 130 to 226℃ | 20/105 | 96.8 | 105.2 |
WNS 2 | 2 ton | 0.4 to 2.5 mpa | 130 to 226℃ | 20/105 | 129.3 | 140.3 |
WNS 3 | 3 ton | 0.4 to 2.5 mpa | 130 to 226℃ | 20/105 | 192.9 | 212.1 |
WNS 4 | 4 ton | 0.4 to 2.5 mpa | 130 to 226℃ | 20/105 | 258.2 | 283.4 |
WNS 5 | 5 ton | 0.4 to 2.5 mpa | 130 to 226℃ | 20/105 | 323.5 | 354.7 |
WNS 6 | 6 ton | 0.4 to 2.5 mpa | 130 to 226℃ | 20/105 | 388.6 | 424.2 |
WNS 8 | 8 ton | 0.4 to 2.5 mpa | 130 to 226℃ | 20/105 | 514.6 | 566.3 |
WNS 10 | 10 ton | 0.4 to 2.5 mpa | 130 to 226℃ | 20/105 | 641.7 | 707.8 |
WNS 12 | 12 ton | 0.4 to 2.5 mpa | 130 to 226℃ | 20/105 | 768.9 | 849.3 |
WNS 15 | 15 ton | 0.4 to 2.5 mpa | 130 to 226℃ | 20/105 | 960.1 | 1061.7 |
WNS 20 | 20 ton | 0.4 to 2.5 mpa | 130 to 226℃ | 20/105 | 1276.2 | 1415.8 |
Note: for place limited, we didnot list all models, if you need other capacity, other pressure, use other fuel, please send us inquiry directly, we will send you detailed parameter. |
Model |
Rated heating capacity (mw) |
Rated working pressure (Mpa) |
Output water temperature (℃) |
Return water temperature (℃) |
Fuel consumption | |
Light diesel oil(kg/h) | Natural gas(Nm3/h) | |||||
WNS 0.35 | 0.35mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 31.6 | 36.6 |
WNS 0.7 | 0.7mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 60.4 | 69.3 |
WNS 1.4 | 1.4mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 122.8 | 146.1 |
WNS 2.1 | 2.1mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 192.3 | 227.1 |
WNS 2.8 | 2.8mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 246.1 | 286.5 |
WNS 4.2 | 4.2mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 367.1 | 412.6 |
WNS 5.6 | 5.6mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 490.2 | 543.7 |
WNS 7.0 | 7.0mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 593.6 | 660.7 |
WNS 10.5 | 10.5mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 936.5 | 998.8 |
WNS 14 | 14mw | Atmospheric pressure/0.7/1.0/1.25/1.6 | 85~130 ℃ | 70/60 ℃ | 1200.8 | 1330.7 |
Note: for place limited, we didn't list all models, if you need other capacity, pressure, fuel, please send us inquiry directly, we will send you detailed parameter. |
Relate Cases
Send Your Message
Please leave message with your contacts and the product you need. We will reply within 6 hours. Thanks.
Products Series
WELCOME CONSULT