Steam generator | Stainless steel steam generator
LDR electric steam generator adopts integrated compact structure, fully automatic operation, no annual inspection required. Using electricity as fuel, no need to arrange fuel, no chimney, thermal efficiency above 98%, and can meet the most stringent emission and fire protection standards.
Output: | Saturated Steam |
Capacity: | 9kw-1400kw 13kg-2000kg |
Horsepower: | 6-150hp |
Working Pressure: | 0-1.0Mpa, 1-10Bar |
Applied Industries: | Food, Beverage, Milk, Dairy, Washing ironing, Pharm, Packaging, Labeling, Chemical, Coating, Concrete Curing, Sauna, Heat exchange etc |
Introduction
Yuanda Boiler developed LDR steam generator uses electricity as energy, environmentally friendly, pollution-free and noise-free.
This electric steam generator adopts a cabinet design, with exquisite appearance and compact structure, all electrical components are CCC certified. One key to start and stop, fast steam generation and high steam quality.
It has passed CE and ISO certification, can customize voltage. It is a hot seller among similar products.
LDR series electric steam generator an ideal steam heating machine for food, beverage, dairy, garment, laundry, ironing and washing, plastic, wood products, medical, biological fermentation, chemical manufacturing etc...
1. Use high quality resistance heating tubes, thick stainless steel pipes, the surface heat load is low, long life time
2. One key to start, easy to operate, no need complicated installation, just need to connect water and power supply, then can start to use.
3. Automatic operating. Digital control with LCD screen display, can work continuously;
4. Heat up fast, fast steam generation within 3 minutes; high-quality steam delivery, popular for all low-pressure steam needs.
5. With water softner, water tank, water pump and standard auxiliary equipment;
6. Automatic water feed pumps inside, fully automatic water level and pressure control, free installation, and continuous operation.
7. 304/316L to choose from
8. Each heating rod is controlled separately, users can choose based on needs, more energy efficient, environmentally friendly.
9. Constructed with renowned high-quality materials and electrical components to ensure long-lasting durability
■ Founded in 1956, quality supplier inspected by SGS Group
■ CE ISO quality certified
■ More than 17 years of export experience, gold medal supplier, guaranteed payment and delivery
■ Integrating research&development production and sales
■ Support video/VR or third party factory inspection
■ Exported to 132 countries, more than 100,000 customers
Similar Equipment
01
LSS Gas Oil Steam Generator
lt adopts integrated vertical structure, small in size, space-saving, occupies less area, and high flexibility, simple structure, fast start and stop, can be used in parallel with multiple units.
02
LHS biomass pellet steam generator
Integrated biomass steam generator, use biomass or wood pellet, smoke-free and dust-free, more energy-saving and environmentally friendly.
Why Choose Us
Founded in 1956, Gold supplier certified by SGS Group; Over 16 years export experiences, payment&shipping protection
65 years experience, provide pre-sale boiler proposal & cost anslysis for customer select; Technical discussion, customized boiler & drawing for your company use
Directly factory low price&quality protection; With CE ASME DOSH EAC GOST ISO high standard boiler certified; Exported to 108 countries.
According to the customer production requirements, provide professional boiler solutions, cost analysis, investment budget, boiler drawing&installation and commissioning service
Parameter
Model | Rated capacity | Input power | Rated pressure | Steam temperature | Thermal efficiency | Dimension | Weight |
Unit | kg/h | kw | Mpa | ºC | % | mm | kg |
LDR0.013-0.7 | 13 | 9 | 0.7 | 171 | 99.9 | 650×390×750 | 70 |
LDR0.017-0.7 | 17 | 12 | 0.7 | 171 | 99.9 | 650×390×750 | 75 |
LDR0.025-0.7 | 25 | 18 | 0.7 | 171 | 99.9 | 750×450×1050 | 90 |
LDR0.035-0.7 | 35 | 24 | 0.7 | 171 | 99.9 | 750×520×1050 | 95 |
LDR0.05-0.7 | 50 | 36 | 0.7 | 171 | 99.9 | 750×580×1150 | 101 |
LDR0.065-0.7 | 65 | 48 | 0.7 | 171 | 99.9 | 800×580× 1200 | 115 |
LDR0.075-0.7 | 75 | 54 | 0.7 | 171 | 99.9 | 800×580× 1300 | 140 |
LDR0.085-0.7 | 85 | 60 | 0.7 | 171 | 99.9 | 800×600× 1300 | 145 |
LDR0.1-0.7 | 100 | 72 | 0.7 | 171 | 99.9 | 860×650× 1390 | 172 |
LDR0.11-0.7 | 110 | 80 | 0.7 | 171 | 99.9 | 860×650× 1390 | 185 |
LDR0.125-0.7 | 125 | 90 | 0.7 | 171 | 99.9 | 860×650× 1430 | 190 |
LDR0.15-0.8 | 150 | 108 | 0.8 | 175 | 99.9 | 920×760×1600 | 245 |
LDR0.18-0.8 | 180 | 126 | 0.8 | 175 | 99.9 | 920×760× 1600 | 260 |
LDR0.2-0.8 | 200 | 144 | 0.8 | 175 | 99.9 | 1130×750× 1780 | 450 |
LDR0.25-0.8 | 250 | 180 | 0.8 | 175 | 99.9 | 950×900× 1830 | 650 |
LDR0.3-0.8 | 300 | 216 | 0.8 | 175 | 99.9 | 1320×1040× 1920 | 760 |
LDR0.4-0.8 | 400 | 288 | 0.8 | 175 | 99.9 | 1380×1040× 2070 | 890 |
LDR0.5-0.8 | 500 | 360 | 0.8 | 175 | 99.9 | 1020×890× 2350 | 1020 |
WDR0.5-1.0 | 500 | 360 | 1 | 184 | 98 | 1755*1180*1510 | 1400 |
WDR1.0-1.0 | 1000 | 700 | 1 | 184 | 98 | 2530*1380*1480 | 1730 |
WDR2-1.0 | 2000 | 1400 | 1 | 184 | 98 | 2530*2000*2080 | 2730 |
WDR3-1.25 | 3000 | 2100 | 1.25 | 194 | 98 | 2630*2210*2160 | 3420 |
WDR4-1.25 | 4000 | 2800 | 1.25 | 194 | 98 | 3680*2360*2380 | 4320 |
WDR5-1.25 | 5000 | 3500 | 1.25 | 194 | 98 | 3980*2580*2560 | 5130 |
Relate Cases
Send Your Message
Please leave message with your contacts and the product you need. We will reply within 6 hours. Thanks.
Steam Boiler/Generator
Hot Water Boiler
Thermal Oil Boiler