Electric steam boiler | Electric hot water boiler | Eco-friendly boiler
YUANDA electric boiler is meet low/high pressure steam and hot water requirements for industrial, commercial, and specialized uses. They are clean, quiet, easy to install and compact. No fuel combustion considerations, no chimney and emissions worry.
Transfer Medium: | steam, hot water |
Capacity: | 36-7000kw, 0.05-10 ton |
Horsepower: | 6-700hp |
Style: | horizontal, vertical |
Applied Industry: | laundry, resort, hotel, building, hospital, food, beverage, autoclave, dairy, feed mill, garment, textile, pharm, concrete etc |
Introduction
Electric boiler is an important heating equipment in factory processing. It can filling in low pressure steam or hot water requirements for factory, commercial, or specialized uses.
Yuanda horizontal and vertical electric heating boiler for customer choose. Widely used for food, beverage, brewery, dairy, paper, concrete, textiles, garment, pharm, chemicals, hotels, laundry, central heating, resorts and other industry.
1. With automatic controls, each boiler is fully efficient, produces no on-site products of combustion and is factory-tested, ready for use.
2. No flue gas, no fuel supply, reduces the space requirement, also 0 emissions at the users site
3. Precise steam, water temperature, and pressure control
4. Simple installation and commissioning
5. Smart boiler control and seamless system integration, low maintenance and service costs
6. Robust construction for long life operation
7. Ease of regulatory inspections
About Our Company
■ Established in 1956, as a stated owned enterprise.
■ Over 16 years export experiences, payment & shipping protection
■ CE ASME DOSH EAC GOST ISO high standard boiler certified
■ Production of various types boilers, provide pre-sale boiler proposal for customer select
■ Directly factory low price & quality protection.
■ Completed technology & after-sale service team.
■ Support Video/VR inspection. Abroad installation and commissing service etc
■ Technical discussion, drawing about boiler solution for your company use
Parameter
Model | Rated capacity | Input power | Rated pressure | Steam temperature | Thermal efficiency | Dimension | Weight |
Unit | kg/h | kw | Mpa | ºC | % | mm | kg |
LDR0.013-0.7 | 13 | 9 | 0.7 | 171 | 99.9 | 650×390×750 | 70 |
LDR0.017-0.7 | 17 | 12 | 0.7 | 171 | 99.9 | 650×390×750 | 75 |
LDR0.025-0.7 | 25 | 18 | 0.7 | 171 | 99.9 | 750×450×1050 | 90 |
LDR0.035-0.7 | 35 | 24 | 0.7 | 171 | 99.9 | 750×520×1050 | 95 |
LDR0.05-0.7 | 50 | 36 | 0.7 | 171 | 99.9 | 750×580×1150 | 101 |
LDR0.065-0.7 | 65 | 48 | 0.7 | 171 | 99.9 | 800×580× 1200 | 115 |
LDR0.075-0.7 | 75 | 54 | 0.7 | 171 | 99.9 | 800×580× 1300 | 140 |
LDR0.085-0.7 | 85 | 60 | 0.7 | 171 | 99.9 | 800×600× 1300 | 145 |
LDR0.1-0.7 | 100 | 72 | 0.7 | 171 | 99.9 | 860×650× 1390 | 172 |
LDR0.11-0.7 | 110 | 80 | 0.7 | 171 | 99.9 | 860×650× 1390 | 185 |
LDR0.125-0.7 | 125 | 90 | 0.7 | 171 | 99.9 | 860×650× 1430 | 190 |
LDR0.15-0.8 | 150 | 108 | 0.8 | 175 | 99.9 | 920×760×1600 | 245 |
LDR0.18-0.8 | 180 | 126 | 0.8 | 175 | 99.9 | 920×760× 1600 | 260 |
LDR0.2-0.8 | 200 | 144 | 0.8 | 175 | 99.9 | 1130×750× 1780 | 450 |
LDR0.25-0.8 | 250 | 180 | 0.8 | 175 | 99.9 | 950×900× 1830 | 650 |
LDR0.3-0.8 | 300 | 216 | 0.8 | 175 | 99.9 | 1320×1040× 1920 | 760 |
LDR0.4-0.8 | 400 | 288 | 0.8 | 175 | 99.9 | 1380×1040× 2070 | 890 |
LDR0.5-0.8 | 500 | 360 | 0.8 | 175 | 99.9 | 1020×890× 2350 | 1020 |
WDR0.5-1.0 | 500 | 360 | 1 | 184 | 98 | 1755*1180*1510 | 1400 |
WDR1.0-1.0 | 1000 | 700 | 1 | 184 | 98 | 2530*1380*1480 | 1730 |
WDR2-1.0 | 2000 | 1400 | 1 | 184 | 98 | 2530*2000*2080 | 2730 |
WDR3-1.25 | 3000 | 2100 | 1.25 | 194 | 98 | 2630*2210*2160 | 3420 |
WDR4-1.25 | 4000 | 2800 | 1.25 | 194 | 98 | 3680*2360*2380 | 4320 |
WDR5-1.25 | 5000 | 3500 | 1.25 | 194 | 98 | 3980*2580*2560 | 5130 |
Relate Cases
Send Your Message
Please leave message with your contacts and the product you need. We will reply within 6 hours. Thanks.
Products Series
WELCOME CONSULT